ENGL 1001: English Composition

Overview

Course: ENGL 1001
Title: English Composition
Department: ENGL - English
Credits: 3
Description: Placement by department. Introduction to writing in forms of expressive and informative discourse.
Share:

History

Semester Average W-Rate A B C D F Enrolled Avail Sections
Fall 2010 2266 103
Summer 2010 14 165 9
Spring 2010 208 6 10
Fall 2009 2166 92 109
Summer 2009 3.038 1% 38% 33% 22% 2% 2% 163 1 8
Spring 2009 2.806 7% 34% 33% 8% 2% 12% 246 3 11
Fall 2008 (shown) 2488 79 121
Overall 2.902 5% 36% 33% 14% 3% 9% 408

Sections

Sort by:

NOTE: Grade distribution information for this semester is not yet available. The Average and W-Rate shown are averages for the given instructor in ENGL 1001. Click an instructor's name for a full breakdown.

Section Course Days Start End Enrolled Avail Type Average W-Rate Distro Instructor Room/Building
1 ENGL 1001-1 MWF 10:40a 11:30a 21 0 PETHKE C 0116 TUREAUD HALL
2 ENGL 1001-2 TTh 7:40a 9:00a 21 0 LEWIS C 0038 ALLEN
3 ENGL 1001-3 TTh 12:10p 1:30p 21 0 ALEXIUS N 0212 AUDUBON
4 ENGL 1001-4 TTh 1:40p 3:00p 21 0 3.339 5% SANDLER M 0248 AG ADMIN BLDG
5 ENGL 1001-5 MWF 2:40p 3:30p 19 2 CHANEY C 0036 ALLEN
6 ENGL 1001-6 TTh 1:40p 3:00p 21 0 BROWNING J 0117 TUREAUD HALL
7 ENGL 1001-7 TTh 1:40p 3:00p 21 0 STROHSCHEIN M 0034 ALLEN
8 ENGL 1001-8 TTh 12:10p 1:30p 21 0 HALLORAN T 0017 ALLEN
9 ENGL 1001-9 MWF 10:40a 11:30a 22 0 PULLIAM J 0232 MIDDLETON
10 ENGL 1001-10 MWF 8:40a 9:30a 21 0 CUTRERA M 0032 ALLEN
11 ENGL 1001-11 TTh 1:40p 3:00p 21 0 SCHMITT E 0111 COATES
12 ENGL 1001-12 TTh 12:10p 1:30p 21 0 ROHLOFF J 0236 COATES
13 ENGL 1001-13 MWF 7:40a 8:30a 21 0 2.280 13% SMITH J 0034 ALLEN
14 ENGL 1001-14 MWF 11:40a 12:30p 21 0 CRONIN C 0129 ALLEN
15 ENGL 1001-15 MWF 12:40p 1:30p 21 0 CRONIN C 0034 ALLEN
16 ENGL 1001-16 TTh 12:10p 1:30p 19 2 SCHMITT E
17 ENGL 1001-17 MWF 8:40a 9:30a 21 0 2.280 13% SMITH J 0034 ALLEN
18 ENGL 1001-18 MWF 10:40a 11:30a 21 0 2.280 13% SMITH J 0228 TUREAUD HALL
19 ENGL 1001-19 MWF 9:40a 10:30a 20 1 COWAN C 0124C HERGET HALL
20 ENGL 1001-20 TTh 12:10p 1:30p 21 0 STROHSCHEIN M 0032 ALLEN
21 ENGL 1001-21 TTh 10:40a 12:00p 20 1 MARTIN A 0230E MIDDLETON
22 ENGL 1001-22 TTh 1:40p 3:00p 20 1 WITHEROW J 0124C HERGET HALL
23 ENGL 1001-23 MWF 12:40p 1:30p 20 1 GAGE R 0119 TUREAUD HALL
24 ENGL 1001-24 TTh 1:40p 3:00p 21 0 TURNER M 0212 AUDUBON
25 ENGL 1001-25 TTh 10:40a 12:00p 18 3 FOLEY M 0032 BROUSSARD HALL
26 ENGL 1001-26 MWF 7:40a 8:30a 21 0 TUSA C 0230E MIDDLETON
27 ENGL 1001-27 TTh 9:10a 10:30a 21 0 LEWIS C 0017 ALLEN
28 ENGL 1001-28 MWF 12:40p 1:30p 20 1 MCKINNON R 0102 COATES
29 ENGL 1001-29 MWF 10:40a 11:30a 21 0 DENTINGER L 0120 TUREAUD HALL
30 ENGL 1001-30 TTh 12:10p 1:30p 21 0 ANDREWS S 0241 LOCKETT
31 ENGL 1001-31 TTh 10:40a 12:00p 22 0 MORGAN P 0127 TUREAUD HALL
32 ENGL 1001-32 MWF 12:40p 1:30p 21 0 WILLIAMS K 0019 ALLEN
33 ENGL 1001-33 MWF 12:40p 1:30p 20 1 PITTS M 0144 COATES
34 ENGL 1001-34 MWF 9:40a 10:30a 22 0 CRONIN C 0248 AG ADMIN BLDG
35 ENGL 1001-35 MWF 8:40a 9:30a 17 4 MICHEL L 0036 ALLEN
36 ENGL 1001-36 TTh 9:10a 10:30a 21 0 ALEXIUS N 0114 AUDUBON
37 ENGL 1001-37 TTh 9:10a 10:30a 20 1 3.339 5% SANDLER M 0015 ATKINSON
38 ENGL 1001-38 TTh 9:10a 10:30a 19 2 SCHMITT E
39 ENGL 1001-39 TTh 12:10p 1:30p 19 2 MARTIN A 0134 ALLEN
40 ENGL 1001-40 TTh 7:40a 9:00a 20 1 SCHMITT E 0036 ALLEN
41 ENGL 1001-41 TTh 12:10p 1:30p 21 0 TURNER M 0121 ALLEN
42 ENGL 1001-42 TTh 10:40a 12:00p 22 0 BAUKNIGHT L 0034 ALLEN
43 ENGL 1001-43 MWF 11:40a 12:30p 22 0 GAGE R 0119 TUREAUD HALL
44 ENGL 1001-44 MWF 9:40a 10:30a 21 0 MCKINNON R 0031 ALLEN
45 ENGL 1001-45 TTh 1:40p 3:00p 21 0 ROHLOFF J 0236 COATES
46 ENGL 1001-46 TTh 3:10p 4:30p 20 1 WITHEROW J 0124C HERGET HALL
47 ENGL 1001-47 MWF 9:40a 10:30a 22 0 PULLIAM J 0035 ALLEN
48 ENGL 1001-48 MWF 8:40a 9:30a 22 0 TUSA C 0232 MIDDLETON
49 ENGL 1001-49 TTh 10:40a 12:00p 21 0 ALEXIUS N 0114 PRESCOTT
50 ENGL 1001-50 TTh 9:10a 10:30a 20 1 MICHEL L 0215 WILLIAMS
51 ENGL 1001-51 MWF 3:40p 4:30p 20 1 2.381 0% TURNER Z 0034 ALLEN
52 ENGL 1001-52 MWF 1:40p 2:30p 22 0 3.176 6% RAAB D 0218 STUBBS
53 ENGL 1001-53 MWF 8:40a 9:30a 22 0 WALSH M 0104 AUDUBON
54 ENGL 1001-54 MWF 12:40p 1:30p 22 0 PICKEN C 0112 TUREAUD HALL
55 ENGL 1001-55 TTh 9:10a 10:30a 20 1 MATTHEWS B
56 ENGL 1001-56 TTh 10:40a 12:00p 16 5 MCCAUGHEY D 0124C HERGET HALL
57 ENGL 1001-57 MWF 12:40p 1:30p 21 0 HARDY J 0125 TUREAUD HALL
58 ENGL 1001-58 MWF 11:40a 12:30p 20 1 GRANGER S 0029 BROUSSARD HALL
59 ENGL 1001-59 TTh 10:40a 12:00p 20 1 ANDREWS S 0121 ALLEN
60 ENGL 1001-60 MWF 10:40a 11:30a 22 0 SOYKA J 0221 TUREAUD HALL
61 ENGL 1001-61 MWF 11:40a 12:30p 21 0 MCKINNON R 0103 COATES
62 ENGL 1001-62 MWF 12:40p 1:30p 22 0 DUNCAN T 0032 ALLEN
63 ENGL 1001-63 TTh 12:10p 1:30p 22 0 BAUKNIGHT L 0100 TUREAUD HALL
64 ENGL 1001-64 TTh 7:40a 9:00a 15 6 MICHEL L 0100 TUREAUD HALL
65 ENGL 1001-65 MWF 11:40a 12:30p 22 0 FRYE C 0032 BROUSSARD HALL
67 ENGL 1001-67 TTh 7:40a 9:00a 17 4 MORGAN P 0220 TUREAUD HALL
68 ENGL 1001-68 TTh 9:10a 10:30a 21 0 STROHSCHEIN M 0023 ALLEN
69 ENGL 1001-69 TTh 7:40a 9:00a 15 6 ROHLOFF J 0027 ALLEN
70 ENGL 1001-70 TTh 3:10p 4:30p 16 5 ANDREWS S 0239 LOCKETT
71 ENGL 1001-71 MWF 1:40p 2:30p 20 1 CASPER K 0036 ALLEN
72 ENGL 1001-72 TTh 3:10p 4:30p 21 0 3.339 5% SANDLER M 0114 PRESCOTT
73 ENGL 1001-73 MWF 1:40p 2:30p 21 0 3.550 0% SMITH T 0032 ALLEN
74 ENGL 1001-74 TTh 10:40a 12:00p 21 0 3.339 5% SANDLER M 0218 STUBBS
75 ENGL 1001-75 MWF 12:40p 1:30p 22 0 FAULK L 0036 ALLEN
76 ENGL 1001-76 MWF 11:40a 12:30p 22 0 PULLIAM J 0232 MIDDLETON
77 ENGL 1001-77 MWF 11:40a 12:30p 22 0 MOODY L 0132 ALLEN
78 ENGL 1001-78 MWF 10:40a 11:30a 21 0 ZERBY D 0117 TUREAUD HALL
79 ENGL 1001-79 MWF 1:40p 2:30p 20 1 3.381 0% MCCRAY B 0034 ALLEN
80 ENGL 1001-80 MWF 12:40p 1:30p 21 0 PETHKE C 0116 TUREAUD HALL
81 ENGL 1001-81 TTh 9:10a 10:30a 21 0 2.773 0% HOLTZE F 0034 ALLEN
82 ENGL 1001-82 MWF 9:40a 10:30a 21 0 TUSA C 0232 MIDDLETON
83 ENGL 1001-83 MWF 11:40a 12:30p 21 0 PETHKE C 0116 TUREAUD HALL
84 ENGL 1001-84 MWF 10:40a 11:30a 22 0 WILLIAMS K 0218 PRESCOTT
85 ENGL 1001-85 MWF 11:40a 12:30p 21 0 2.280 13% SMITH J 0032 ALLEN
86 ENGL 1001-86 MWF 11:40a 12:30p 23 0 WALSH M 0127 COATES
87 ENGL 1001-87 MWF 10:40a 11:30a 18 3 COWAN C 0124C HERGET HALL
88 ENGL 1001-88 TTh 9:10a 10:30a 21 0 HOLLYFIELD J 0036 ALLEN
89 ENGL 1001-89 MWF 12:40p 1:30p 21 0 FINCH D 0114 PRESCOTT
90 ENGL 1001-90 TTh 9:10a 10:30a 21 0 MORGAN P 0220 TUREAUD HALL
91 ENGL 1001-91 TTh 3:10p 4:30p 20 1 TURNER M 0031 ALLEN
92 ENGL 1001-92 TTh 12:10p 1:30p 22 0 LEWIS C 0144 COATES
93 ENGL 1001-93 TTh 10:40a 12:00p 19 2 THOMAS R 0036 ALLEN
94 ENGL 1001-94 MWF 9:40a 10:30a 21 0 CUTRERA M 0239 LOCKETT
95 ENGL 1001-95 MWF 10:40a 11:30a 21 0 CHANEY C 0121 ALLEN
96 ENGL 1001-96 MWF 10:40a 11:30a 22 0 GAGE R 0119 TUREAUD HALL
97 ENGL 1001-97 MWF 1:40p 2:30p 21 0 2.400 5% TAMAYO J 0031 ALLEN
98 ENGL 1001-98 TTh 10:40a 12:00p 20 1 WITHEROW J 0032 ALLEN
99 ENGL 1001-99 MWF 11:40a 12:30p 19 2 COWAN C 0124C HERGET HALL
100 ENGL 1001-100 MWF 11:40a 12:30p 21 0 DUBROC A 0034 ALLEN
101 ENGL 1001-101 MWF 9:40a 10:30a 21 0 WILLIAMS K 0116 TUREAUD HALL
102 ENGL 1001-102 MWF 12:40p 1:30p 22 0 3.200 0% RILEY C 0127 TUREAUD HALL
103 ENGL 1001-103 MWF 11:40a 12:30p 22 0 WALTER T
104 ENGL 1001-104 MWF 1:40p 2:30p 21 0 3.650 0% RICHE D 0019 ALLEN
105 ENGL 1001-105 MWF 9:40a 10:30a 21 0 WALSH M 0125 TUREAUD HALL
106 ENGL 1001-106 MWF 11:40a 12:30p 21 0 CHANEY C 0121 ALLEN
107 ENGL 1001-107 TTh 9:10a 10:30a 22 0 MARTIN A 0232 MIDDLETON
108 ENGL 1001-108 TTh 12:10p 1:30p 21 0 ANTON H 0102 AUDUBON
109 ENGL 1001-109 TTh 7:40a 9:00a 20 1 MANGIAVELLANO 0034 ALLEN
110 ENGL 1001-110 MWF 9:40a 10:30a 21 0 BOWLES D
111 ENGL 1001-111 MWF 8:40a 9:30a 22 0 MECHOLSKY K 0209 COATES
112 ENGL 1001-112 TTh 1:40p 3:00p 21 0 JONES L 0125 TUREAUD HALL
113 ENGL 1001-113 TTh 1:40p 3:00p 20 1 BAUKNIGHT L 0100 TUREAUD HALL
114 ENGL 1001-114 TTh 1:40p 3:00p 20 1 WILKINSON M 0032 BROUSSARD HALL
115 ENGL 1001-115 MWF 11:40a 12:30p 21 0 BANECKER A 0225 COATES
116 ENGL 1001-116 MWF 10:40a 11:30a 21 0 CLAFFEY J 0114 AUDUBON
117 ENGL 1001-117 TTh 3:10p 4:30p 15 6 BONDS P 0112 AUDUBON
118 ENGL 1001-118 MWF 2:40p 3:30p 19 2 MARKS L 0034 ALLEN
119 ENGL 1001-119 TTh 9:10a 10:30a 21 0 PANOS I 0237 COATES
120 ENGL 1001-120 TTh 3:10p 4:30p 20 1 BROOME M 0132 ALLEN
122 ENGL 1001-122 MWF 10:40a 11:30a 21 0 FOLEY M 0213 TUREAUD HALL
123 ENGL 1001-123 MWF 10:40a 11:30a 20 1 DEGRAVELLES K 0112 LOCKETT

Reviews

Not Recommended/B Instructor
Recommended/B Course
B Communication Skills
B Personality
B Course Content
B Exams and Grading
B Time Required
B Grade You Earned
Review #1 / Course: ENGL 1001 / Instructor: MCKINNON R
Very very boring teacher but laid back. Goes off about random stuff that has nothing to do with what your learning which makes it very easy to not pay attention. When it came time to write the paper I had no idea what to do because i was so confused. Took attendance and never knew what my grade was because he doesn't use moodle. Easy to get away with a lot of things in this class.
Posted: 1/18/2012 11:19:47 PM
Recommended/A+ Instructor
Recommended/A+ Course
A+ Communication Skills
A+ Personality
B Course Content
A+ Exams and Grading
A+ Time Required
A+ Grade You Earned
Review #2 / Course: ENGL 1001 / Instructor: DAVIS A
He is awesome. He explains very well how to write your paper based on how he is grading. Very easy to pass if you enjoy writing.
Posted: 10/12/2011 3:14:48 PM
Recommended/A+ Instructor
Recommended/A+ Course
A+ Communication Skills
A+ Personality
A+ Course Content
A+ Exams and Grading
C Time Required
A+ Grade You Earned
Review #3 / Course: ENGL 1001 / Instructor: PELHAN B
He is a good teacher and wants you to learn. Going to class may be boring but it'll help your grade. If you try, you will do well. He awards you for trying. Be prepared to write a lot.
Posted: 5/18/2011 6:11:45 PM
Recommended/B Instructor
Recommended/C Course
B Communication Skills
A+ Personality
B Course Content
B Exams and Grading
A+ Time Required
B Grade You Earned
Review #4 / Course: ENGL 1001 / Instructor: THOMAS R
Mr. Thomas is extremely easy. Although sometimes he grades a little hard its still worth it. He allows you to skip a total of 6 classes but most people skipped more than that. His class is a little slow and most people ended up fooling around on their laptops. His humor is pretty dry but its still pretty funny. He goes over the parts of speech which is pretty boring but it was fine with me because it was an easy class compared to my other class workloads. All in all he was a decent teacher and there is little to none work outside the class, besides writing your paper of course.
Posted: 4/12/2011 1:10:05 PM
Not Recommended/F Instructor
Not Recommended/F Course
F Communication Skills
F Personality
F Course Content
F Exams and Grading
F Time Required
F Grade You Earned
Review #5 / Course: ENGL 1001 / Instructor: ALEXIUS N
The woman was crazy. She would come stand behind me and watch over me, then freak out when I could not think of something to wright. Stay away.
Posted: 1/20/2011 1:05:13 AM

These reviews are the subjective opinions of UniversityTools.com users and not the opinions of UniversityTools.com or Velocity Squared, LLC. The original submitter of the review is solely responsible for the review contents.