ENGL 1001: English Composition

Overview

Course: ENGL 1001
Title: English Composition
Department: ENGL - English
Credits: 3
Description: Placement by department. Introduction to writing in forms of expressive and informative discourse.
Share:

History

Semester Average W-Rate A B C D F Enrolled Avail Sections
Fall 2010 (shown) 2266 103
Summer 2010 14 165 9
Spring 2010 208 6 10
Fall 2009 2166 92 109
Summer 2009 3.038 1% 38% 33% 22% 2% 2% 163 1 8
Spring 2009 2.806 7% 34% 33% 8% 2% 12% 246 3 11
Fall 2008 2488 79 121
Overall 2.902 5% 36% 33% 14% 3% 9% 408

Sections

Sort by:

NOTE: Grade distribution information for this semester is not yet available. The Average and W-Rate shown are averages for the given instructor in ENGL 1001. Click an instructor's name for a full breakdown.

Section Course Days Start End Enrolled Avail Type Average W-Rate Distro Instructor Room/Building
1 ENGL 1001-1 MWF 2:40p 3:30p 22 REINEMAN J 0128 ALLEN
2 ENGL 1001-2 MWF 12:40p 1:30p 22 REZAIE A 0055 ALLEN
3 ENGL 1001-3 MWF 2:40p 3:30p 22 PULLIAM J 0132 ALLEN
4 ENGL 1001-4 TTh 1:40p 3:00p 22 JONES L 0135 LOCKETT
5 ENGL 1001-5 MWF 9:40a 10:30a 22 WILLIAMS K 0128 ALLEN
6 ENGL 1001-6 TTh 1:40p 3:00p 22 KEIGAN L 0137 LOCKETT
7 ENGL 1001-7 TTh 12:10p 1:30p 22 PETHKE C 0130 LOCKETT
8 ENGL 1001-8 MWF 10:40a 11:30a 22 CANTRELL J 0240 LOCKETT
9 ENGL 1001-9 MWF 8:40a 9:30a 22 MCKINNON R 0038 ALLEN
10 ENGL 1001-10 TTh 9:10a 10:30a 22 3.339 5% SANDLER M
11 ENGL 1001-11 MWF 2:40p 3:30p 22 MICHEL L
12 ENGL 1001-12 MWF 7:40a 8:30a 22 WILKY A 0034 ALLEN
13 ENGL 1001-13 MWF 12:40p 1:30p 22 3.200 0% RILEY C 0134 ALLEN
14 ENGL 1001-14 MWF 8:40a 9:30a 22 WICKS A 0134 ALLEN
15 ENGL 1001-15 MWF 10:40a 11:30a 22 3.176 6% RAAB D 0111 LOCKETT
16 ENGL 1001-16 MWF 7:40a 8:30a 22 WILLIS K 0036 ALLEN
17 ENGL 1001-17 TTh 12:10p 1:30p 22 3.339 5% SANDLER M 0034 ALLEN
18 ENGL 1001-18 TTh 10:40a 12:00p 22 PITTS M 0135 LOCKETT
19 ENGL 1001-19 TTh 1:40p 3:00p 22 3.339 5% SANDLER M
20 ENGL 1001-20 MWF 12:40p 1:30p 22 VAN SICKLE R 0144 COATES
21 ENGL 1001-21 TTh 10:40a 12:00p 22 WILSON M 0137 LOCKETT
22 ENGL 1001-22 MWF 2:40p 3:30p 22 GRANGER S 0029 BROUSSARD HALL
23 ENGL 1001-23 TTh 9:10a 10:30a 22 BELLINO Z 0112 PRESCOTT
24 ENGL 1001-24 MWF 12:40p 1:30p 22 DAVIS A 0017 ALLEN
25 ENGL 1001-25 MWF 10:40a 11:30a 22 ELGIN M 0055 ALLEN
26 ENGL 1001-26 TTh 12:10p 1:30p 22 ESTEP-MILLER 0135 LOCKETT
27 ENGL 1001-27 TTh 12:10p 1:30p 22 0137 LOCKETT
28 ENGL 1001-28 MWF 3:40p 4:30p 22 MICHEL L 0017 ALLEN
29 ENGL 1001-29 MWF 12:40p 1:30p 22 MICHEL L
30 ENGL 1001-30 MWF 9:40a 10:30a 22 PULLIAM J 0055 ALLEN
31 ENGL 1001-31 MWF 11:40a 12:30p 22 PULLIAM J 0132 LOCKETT
32 ENGL 1001-32 TTh 9:10a 10:30a 22 SCHMITT E 0134 ALLEN
33 ENGL 1001-33 MWF 8:40a 9:30a 22 TUSA C 0111 LOCKETT
34 ENGL 1001-34 TTh 9:10a 10:30a 22 PECKHAM I 0029 BROUSSARD HALL
35 ENGL 1001-35 TTh 7:40a 9:00a 22 GUDKOV O 0130 LOCKETT
36 ENGL 1001-36 TTh 1:40p 3:00p 22 BRIGMAN H 0240 LOCKETT
37 ENGL 1001-37 TTh 10:40a 12:00p 22 BANECKER A 0132 LOCKETT
38 ENGL 1001-38 MWF 11:40a 12:30p 22 MICHEL L 0034 ALLEN
39 ENGL 1001-39 MWF 9:40a 10:30a 22 TURNER M 0134 ALLEN
40 ENGL 1001-40 TTh 1:40p 3:00p 22 HOLLYFIELD J 0111 LOCKETT
41 ENGL 1001-41 TTh 1:40p 3:00p 22 MELANCON K 0132 LOCKETT
42 ENGL 1001-42 TTh 9:10a 10:30a 22 MCCAUGHEY D 0124C HERGET HALL
43 ENGL 1001-43 MWF 8:40a 9:30a 22 MARTIN A 0034 ALLEN
44 ENGL 1001-44 TTh 10:40a 12:00p 22 2.550 5% CLAFFEY M 0111 LOCKETT
45 ENGL 1001-45 MWF 11:40a 12:30p 22 TUSA C 0243 LOCKETT
46 ENGL 1001-46 TTh 7:40a 9:00a 22 3.339 5% SANDLER M 0017 ALLEN
47 ENGL 1001-47 MWF 1:40p 2:30p 22 3.381 0% MCCRAY B 0034 ALLEN
48 ENGL 1001-48 MWF 8:40a 9:30a 22 FOREMAN N 0130 LOCKETT
49 ENGL 1001-49 MWF 12:40p 1:30p 22 TURNER M 0128 ALLEN
50 ENGL 1001-50 TTh 9:10a 10:30a 22 2.550 5% CLAFFEY M 0111 LOCKETT
51 ENGL 1001-51 TTh 10:40a 12:00p 22 PETHKE C 0130 LOCKETT
52 ENGL 1001-52 MWF 12:40p 1:30p 22 FOREMAN N
53 ENGL 1001-53 MWF 11:40a 12:30p 22 MARTIN A 0036 ALLEN
54 ENGL 1001-54 TTh 10:40a 12:00p 22 THOMAS R 0059 ALLEN
55 ENGL 1001-55 MWF 10:40a 11:30a 22 PETHKE C 0038 ALLEN
56 ENGL 1001-56 MWF 11:40a 12:30p 22 CHANEY C 0017 ALLEN
57 ENGL 1001-57 MWF 10:40a 11:30a 22 CHANEY C 0017 ALLEN
58 ENGL 1001-58 TTh 12:10p 1:30p 22 2.550 5% CLAFFEY M 0112 LOCKETT
59 ENGL 1001-59 MWF 7:40a 8:30a 22 2.280 13% SMITH J 0038 ALLEN
60 ENGL 1001-60 TTh 10:40a 12:00p 22 MCCAUGHEY D 0124C HERGET HALL
61 ENGL 1001-61 MWF 1:40p 2:30p 22 KIESEL C 0036 ALLEN
62 ENGL 1001-62 TTh 9:10a 10:30a 22 GRIFFIN M 0135 LOCKETT
63 ENGL 1001-63 TTh 7:40a 9:00a 22 SCHMITT E 0038 ALLEN
64 ENGL 1001-64 TTh 3:10p 4:30p 22 THOMAS R 0038 ALLEN
65 ENGL 1001-65 MWF 12:40p 1:30p 22 WILLIAMS K 0059 ALLEN
66 ENGL 1001-66 TTh 3:10p 4:30p 22 PAPPAS P 0036 ALLEN
67 ENGL 1001-67 MWF 2:40p 3:30p 22 CHANEY C 0034 ALLEN
68 ENGL 1001-68 TTh 10:40a 12:00p 22 DIXON A 0050 ALLEN
69 ENGL 1001-69 MWF 11:40a 12:30p 22 WILLIAMS K 0059 ALLEN
70 ENGL 1001-70 MWF 11:40a 12:30p 22 TURNER M 0128 ALLEN
71 ENGL 1001-71 MWF 10:40a 11:30a 22 MCKINNON R 0046 ALLEN
72 ENGL 1001-72 MWF 10:40a 11:30a 22 NGUYEN M 0059 ALLEN
73 ENGL 1001-73 MWF 8:40a 9:30a 22 MECHOLSKY K 0144 COATES
74 ENGL 1001-74 MWF 9:40a 10:30a 22 PULLIAM J 0132 ALLEN
75 ENGL 1001-75 MWF 9:40a 10:30a 22 MARTIN A 0036 ALLEN
76 ENGL 1001-76 TTh 9:10a 10:30a 22 THOMAS R 0059 ALLEN
77 ENGL 1001-77 MWF 10:40a 11:30a 22 TURNER M 0134 ALLEN
78 ENGL 1001-78 MWF 11:40a 12:30p 22 GRANGER S 0029 BROUSSARD HALL
79 ENGL 1001-79 MWF 11:40a 12:30p 22 BORDELON D 0050 ALLEN
80 ENGL 1001-80 MWF 10:40a 11:30a 22 WILLIAMS K 0128 ALLEN
81 ENGL 1001-81 MWF 12:40p 1:30p 22 MARTIN A 0036 ALLEN
82 ENGL 1001-82 TTh 9:10a 10:30a 22 BROWNING J 0137 LOCKETT
83 ENGL 1001-83 TTh 3:10p 4:30p 22 WITHEROW J 0124C HERGET HALL
84 ENGL 1001-84 TTh 12:10p 1:30p 22 SCHMITT E 0038 ALLEN
85 ENGL 1001-85 MWF 9:40a 10:30a 22 FOREMAN N
86 ENGL 1001-86 MWF 9:40a 10:30a 22 TUSA C 0144 COATES
87 ENGL 1001-87 MWF 10:40a 11:30a 22 2.280 13% SMITH J 0050 ALLEN
88 ENGL 1001-88 MWF 1:40p 2:30p 22 MARKS L 0038 ALLEN
89 ENGL 1001-89 TTh 10:40a 12:00p 22 WITHEROW J 0132 ALLEN
90 ENGL 1001-90 MWF 11:40a 12:30p 22 2.280 13% SMITH J 0134 ALLEN
91 ENGL 1001-91 MWF 11:40a 12:30p 22 PETHKE C 0038 ALLEN
92 ENGL 1001-92 MWF 9:40a 10:30a 22 MCKINNON R 0059 ALLEN
93 ENGL 1001-93 MWF 12:40p 1:30p 22 MCKINNON R 0038 ALLEN
94 ENGL 1001-94 MWF 11:40a 12:30p 22 FOREMAN N
95 ENGL 1001-95 TTh 1:40p 3:00p 22 SCHMITT E 0059 ALLEN
96 ENGL 1001-96 MWF 9:40a 10:30a 22 2.280 13% SMITH J 0038 ALLEN
97 ENGL 1001-97 TTh 9:10a 10:30a 22 WITHEROW J 0132 ALLEN
98 ENGL 1001-98 TTh 12:10p 1:30p 22 WITHEROW J 0124C HERGET HALL
99 ENGL 1001-99 MWF 7:40a 8:30a 22 TUSA C 0130 LOCKETT
100 ENGL 1001-100 TTh 9:10a 10:30a 22 GRIFA A 0144 COATES
101 ENGL 1001-101 MWF 10:40a 11:30a 22 SANDERS K 0144 COATES
102 ENGL 1001-102 MWF 11:40a 12:30p 22 PELHAN B 0144 COATES
103 ENGL 1001-103 MWF 9:40a 10:30a 22 BOWLES D

Reviews

Not Recommended/B Instructor
Recommended/B Course
B Communication Skills
B Personality
B Course Content
B Exams and Grading
B Time Required
B Grade You Earned
Review #1 / Course: ENGL 1001 / Instructor: MCKINNON R
Very very boring teacher but laid back. Goes off about random stuff that has nothing to do with what your learning which makes it very easy to not pay attention. When it came time to write the paper I had no idea what to do because i was so confused. Took attendance and never knew what my grade was because he doesn't use moodle. Easy to get away with a lot of things in this class.
Posted: 1/18/2012 11:19:47 PM
Recommended/A+ Instructor
Recommended/A+ Course
A+ Communication Skills
A+ Personality
B Course Content
A+ Exams and Grading
A+ Time Required
A+ Grade You Earned
Review #2 / Course: ENGL 1001 / Instructor: DAVIS A
He is awesome. He explains very well how to write your paper based on how he is grading. Very easy to pass if you enjoy writing.
Posted: 10/12/2011 3:14:48 PM
Recommended/A+ Instructor
Recommended/A+ Course
A+ Communication Skills
A+ Personality
A+ Course Content
A+ Exams and Grading
C Time Required
A+ Grade You Earned
Review #3 / Course: ENGL 1001 / Instructor: PELHAN B
He is a good teacher and wants you to learn. Going to class may be boring but it'll help your grade. If you try, you will do well. He awards you for trying. Be prepared to write a lot.
Posted: 5/18/2011 6:11:45 PM
Recommended/B Instructor
Recommended/C Course
B Communication Skills
A+ Personality
B Course Content
B Exams and Grading
A+ Time Required
B Grade You Earned
Review #4 / Course: ENGL 1001 / Instructor: THOMAS R
Mr. Thomas is extremely easy. Although sometimes he grades a little hard its still worth it. He allows you to skip a total of 6 classes but most people skipped more than that. His class is a little slow and most people ended up fooling around on their laptops. His humor is pretty dry but its still pretty funny. He goes over the parts of speech which is pretty boring but it was fine with me because it was an easy class compared to my other class workloads. All in all he was a decent teacher and there is little to none work outside the class, besides writing your paper of course.
Posted: 4/12/2011 1:10:05 PM
Not Recommended/F Instructor
Not Recommended/F Course
F Communication Skills
F Personality
F Course Content
F Exams and Grading
F Time Required
F Grade You Earned
Review #5 / Course: ENGL 1001 / Instructor: ALEXIUS N
The woman was crazy. She would come stand behind me and watch over me, then freak out when I could not think of something to wright. Stay away.
Posted: 1/20/2011 1:05:13 AM

These reviews are the subjective opinions of UniversityTools.com users and not the opinions of UniversityTools.com or Velocity Squared, LLC. The original submitter of the review is solely responsible for the review contents.