ENGL 2000: English Composition

Overview

Course: ENGL 2000
Title: English Composition
Department: ENGL - English
Credits: 3
Description: Prereq.: ENGL 1001 or equivalent and 39 total credit hours earned by the time of enrollment. Credit will not be given for both this course and ENGL 1002. Practice in the processes of academic and applied writing.
Share:

History

Semester Average W-Rate A B C D F Enrolled Avail Sections
Fall 2010 (shown) 946 43
Summer 2010 152 2 7
Spring 2010 3024 398 160
Fall 2009 839 19 39
Summer 2009 2.925 6% 39% 29% 10% 5% 8% 81 7 4
Spring 2009 3.206 5% 41% 37% 10% 1% 3% 3080 47 142
Fall 2008 348 4 16
Overall 3.198 6% 42% 38% 10% 2% 3% 3162

Sections

Sort by:

NOTE: Grade distribution information for this semester is not yet available. The Average and W-Rate shown are averages for the given instructor in ENGL 2000. Click an instructor's name for a full breakdown.

Section Course Days Start End Enrolled Avail Type Average W-Rate Distro Instructor Room/Building
1 ENGL 2000-1 TTh 10:40a 12:00p 22 3.400 2% ALEXIUS N 0035 ALLEN
2 ENGL 2000-2 MWF 12:40p 1:30p 22 3.407 5% DANE P 0113 LOCKETT
3 ENGL 2000-3 TTh 10:40a 12:00p 22 3.169 2% ANDREWS S 0038 ALLEN
4 ENGL 2000-4 TTh 12:10p 1:30p 22 3.129 6% ROHLOFF J 0035 ALLEN
5 ENGL 2000-5 TTh 7:40a 9:00a 22 3.122 7% STROHSCHEIN M 0034 ALLEN
6 ENGL 2000-6 MWF 8:40a 9:30a 22 MAJOR R 0017 ALLEN
7 ENGL 2000-7 TTh 1:40p 3:00p 22 3.400 2% ALEXIUS N 0128 ALLEN
8 ENGL 2000-8 TTh 3:10p 4:30p 22 3.400 2% ALEXIUS N 0128 ALLEN
9 ENGL 2000-9 TTh 9:10a 10:30a 22 3.129 6% ROHLOFF J 0128 ALLEN
10 ENGL 2000-10 MWF 2:40p 3:30p 22 NELSON A 0059 ALLEN
11 ENGL 2000-11 TTh 12:10p 1:30p 22 NYMAN T 0132 ALLEN
12 ENGL 2000-12 TTh 1:40p 3:00p 22 3.122 7% STROHSCHEIN M 0036 ALLEN
13 ENGL 2000-13 MWF 8:40a 9:30a 22 3.484 3% LEWIS C 0050 ALLEN
14 ENGL 2000-14 MWF 9:40a 10:30a 22 3.484 3% LEWIS C 0137 LOCKETT
15 ENGL 2000-15 MWF 9:40a 10:30a 22 MAJOR R 0017 ALLEN
16 ENGL 2000-16 TTh 9:10a 10:30a 22 NYMAN T 0113 LOCKETT
17 ENGL 2000-17 TTh 1:40p 3:00p 22 NYMAN T 0046 ALLEN
18 ENGL 2000-18 TTh 10:40a 12:00p 22 SOWDERS T 0023 ALLEN
19 ENGL 2000-19 TTh 10:40a 12:00p 22 3.150 5% JONES C 0108 TUREAUD HALL
20 ENGL 2000-20 MWF 9:40a 10:30a 22 3.131 5% CRONIN C 0050 ALLEN
21 ENGL 2000-21 MWF 11:40a 12:30p 22 3.333 0% ZERBY D 0137 LOCKETT
22 ENGL 2000-22 MWF 8:40a 9:30a 22 3.131 5% CRONIN C 0036 ALLEN
23 ENGL 2000-23 TTh 9:10a 10:30a 22 3.122 7% STROHSCHEIN M 0050 ALLEN
24 ENGL 2000-24 TTh 12:10p 1:30p 22 3.169 2% ANDREWS S 0059 ALLEN
25 ENGL 2000-25 MWF 10:40a 11:30a 22 ABRAHAM J 0170 COATES
26 ENGL 2000-26 TTh 1:40p 3:00p 22 3.455 0% PICKEN C 0201 TUREAUD HALL
27 ENGL 2000-27 MWF 12:40p 1:30p 22 3.182 0% FRYE C 0137 LOCKETT
28 ENGL 2000-28 TTh 7:40a 9:00a 22 3.129 6% ROHLOFF J 0036 ALLEN
29 ENGL 2000-29 TTh 9:10a 10:30a 22 3.131 5% CRONIN C 0055 ALLEN
30 ENGL 2000-30 TTh 1:40p 3:00p 22 3.169 2% ANDREWS S 0210 TUREAUD HALL
31 ENGL 2000-31 MWF 8:40a 9:30a 22 2.737 5% DENTINGER L 0132 ALLEN
32 ENGL 2000-32 MWF 7:40a 8:30a 22 3.484 3% LEWIS C 0017 ALLEN
33 ENGL 2000-33 TTh 12:10p 1:30p 22 3.122 7% STROHSCHEIN M 0036 ALLEN
34 ENGL 2000-34 MWF 11:40a 12:30p 22 2.810 5% FAULK L 0240 LOCKETT
35 ENGL 2000-35 MWF 10:40a 11:30a 22 3.650 5% RICHE D 0200 TUREAUD HALL
36 ENGL 2000-36 TTh 9:10a 10:30a 22 3.672 2% WALSH M 0237 COATES
37 ENGL 2000-37 TTh 10:40a 12:00p 22 3.672 2% WALSH M 0237 COATES
38 ENGL 2000-38 TTh 10:40a 12:00p 22 NYMAN T 0113 LOCKETT
39 ENGL 2000-39 TTh 12:10p 1:30p 22 3.672 2% WALSH M 0128 ALLEN
40 ENGL 2000-40 TTh 1:40p 3:00p 22 3.672 2% WALSH M 0132 ALLEN
41 ENGL 2000-41 TTh 9:10a 10:30a 22 BREAUX E 0200 TUREAUD HALL
42 ENGL 2000-42 TTh 1:40p 3:00p 22 3.273 0% CASPER K 0134 LOCKETT
43 ENGL 2000-43 TTh 10:40a 12:00p 22 3.131 5% CRONIN C 0055 ALLEN

Reviews

Not Recommended/F Instructor
Not Recommended/F Course
F Communication Skills
F Personality
F Course Content
F Exams and Grading
F Time Required
F Grade You Earned
Review #1 / Course: ENGL 2000 / Instructor: ANDREWS S
HORRIBLE!!!!! Worst teacher I have ever had at Lsu. Whatever you do, do not take her. She is completely terrible at grading, every class is drawn out,and you learn nothing. She has an attitude that is unprofessional and if you do not write according to her opinion, she will give you an F. Worst teacher I've literally ever been around.
Posted: 5/13/2012 8:26:00 PM
Recommended/B Instructor
Recommended/B Course
C Communication Skills
B Personality
A+ Course Content
A+ Exams and Grading
A+ Time Required
C Grade You Earned
Review #2 / Course: ENGL 2000 / Instructor: WILLIAMS K
Three big essays. Very slow at grading but allows you to go to office hours and review essay before submitting it. Cancels class alot! :)
Posted: 5/15/2011 10:58:23 PM
Recommended/A+ Instructor
Recommended/A+ Course
A+ Communication Skills
A+ Personality
A+ Course Content
B Exams and Grading
B Time Required
A+ Grade You Earned
Review #3 / Course: ENGL 2000 / Instructor: WALSH M
I really like this teacher and class. I am not a big English person but i enjoyed the class. We had three papers, a few quizzes, and a presentation. The papers will depend on the topic of the class. Mine was creative argument. It includes a personal narrative, short story, and research paper. His grading is between somewhat easy and difficult. As long as you are grammatically correct you shouldn't make lower than an 85. The quizzes are very easy if you read the material before hand. The presentation was a joke compared to my marketing ones so it depends on your experience. Walsh was a great teacher, funny, and relateable to the students. Ended up with an A and really enjoyed he semester.
Posted: 5/15/2011 6:10:06 PM
Not Recommended/D Instructor
Recommended/A+ Course
C Communication Skills
D Personality
D Course Content
D Exams and Grading
D Time Required
C Grade You Earned
Review #4 / Course: ENGL 2000 / Instructor: KEIGAN L
Ms. Keigan does nothing for the class towards english, I feel all I learned was about feminism. When we got our papers back she never told us what we needed to fix just what we did right. Constructive criticism is not given in this class. You have to look to the books for everything and she tells you so too.
Posted: 5/9/2011 12:13:43 AM
Recommended/B Instructor
Recommended/A+ Course
C Communication Skills
B Personality
B Course Content
A+ Exams and Grading
A+ Time Required
C Grade You Earned
Review #5 / Course: ENGL 2000 / Instructor: WILLIAMS K
nice lady. i thought she graded pretty easy. cancelled class a lot. very lax about turning in papers late.
Posted: 5/7/2011 10:55:58 AM

These reviews are the subjective opinions of UniversityTools.com users and not the opinions of UniversityTools.com or Velocity Squared, LLC. The original submitter of the review is solely responsible for the review contents.