CHE 9000: Dissertation Research

Overview

Course: CHE 9000
Title: Dissertation Research
Department: CHE - Chemical Engineering
Credits: 1-12 per sem.
Description: �S�/�U� grading.
Share:

History

Semester Average W-Rate A B C D F Enrolled Avail Sections
Fall 2010 1584 16
Summer 2010 7 1676 17
Spring 2010 (shown) 40 1381 16
Fall 2009 32 1552 16
Summer 2009 39 1149 12
Spring 2009 37 1374 15
Fall 2008 30 1455 15
Overall 0

Sections

Sort by:

NOTE: Grade distribution information for this semester is not yet available. The Average and W-Rate shown are averages for the given instructor in CHE 9000. Click an instructor's name for a full breakdown.

Section Course Days Start End Enrolled Avail Type Average W-Rate Distro Instructor Room/Building
1 CHE 9000-1 TBA TBA 4 95 RES BENTON M
2 CHE 9000-2 TBA TBA 1 98 RES DOOLEY K
3 CHE 9000-3 TBA TBA 5 94 RES FLAKE J
4 CHE 9000-4 TBA TBA 2 97 RES GRIFFIN G
5 CHE 9000-5 TBA TBA 2 97 RES HENRY J
6 CHE 9000-6 TBA TBA 1 98 RES HJORTSO M
7 CHE 9000-7 TBA TBA 3 96 RES HUNG F
8 CHE 9000-8 TBA TBA 1 98 RES KNOPF F
9 CHE 9000-9 TBA TBA 99 RES NANDAKUMAR K
10 CHE 9000-10 TBA TBA 1 98 RES PIKE R
11 CHE 9000-11 TBA TBA 5 94 RES ROMAGNOLI J
12 CHE 9000-12 TBA TBA 5 94 RES SPIVEY J
13 CHE 9000-13 TBA TBA 1 98 RES THIBODEAUX L
14 CHE 9000-14 TBA TBA 4 95 RES THOMPSON K
15 CHE 9000-15 TBA TBA 1 24 RES VALSARAJ K
16 CHE 9000-16 TBA TBA 4 6 RES WORNAT M

Reviews

These reviews are the subjective opinions of UniversityTools.com users and not the opinions of UniversityTools.com or Velocity Squared, LLC. The original submitter of the review is solely responsible for the review contents.