ENGL 2000: English Composition

Overview

Course: ENGL 2000
Title: English Composition
Department: ENGL - English
Credits: 3
Description: Prereq.: ENGL 1001 or equivalent and 39 total credit hours earned by the time of enrollment. Credit will not be given for both this course and ENGL 1002. Practice in the processes of academic and applied writing.
Share:

History

Semester Average W-Rate A B C D F Enrolled Avail Sections
Fall 2010 946 43
Summer 2010 152 2 7
Spring 2010 (shown) 3024 398 160
Fall 2009 839 19 39
Summer 2009 2.925 6% 39% 29% 10% 5% 8% 81 7 4
Spring 2009 3.206 5% 41% 37% 10% 1% 3% 3080 47 142
Fall 2008 348 4 16
Overall 3.198 6% 42% 38% 10% 2% 3% 3162

Sections

Sort by:

NOTE: Grade distribution information for this semester is not yet available. The Average and W-Rate shown are averages for the given instructor in ENGL 2000. Click an instructor's name for a full breakdown.

Section Course Days Start End Enrolled Avail Type Average W-Rate Distro Instructor Room/Building
1 ENGL 2000-1 MWF 12:40p 1:30p 22 0 3.197 6% CHANEY C 0129 ALLEN
2 ENGL 2000-2 MWF 2:40p 3:30p 22 0 3.197 6% CHANEY C 0218 COATES
3 ENGL 2000-3 MWF 10:40a 11:30a 22 0 3.455 0% PICKEN C 0104 AUDUBON
4 ENGL 2000-4 TTh 12:10p 1:30p 22 0 3.400 2% ALEXIUS N 0023 ALLEN
5 ENGL 2000-5 TTh 7:40a 9:00a 0034 ALLEN
6 ENGL 2000-6 TTh 9:10a 10:30a 22 0 3.400 2% ALEXIUS N 0027 ALLEN
7 ENGL 2000-7 TTh 1:40p 3:00p 22 0 3.400 2% ALEXIUS N 0023 ALLEN
8 ENGL 2000-8 TTh 10:40a 12:00p 22 0 3.169 2% ANDREWS S 0023 ALLEN
9 ENGL 2000-9 TTh 9:10a 10:30a 22 0 3.738 2% BAUKNIGHT L 0031 ALLEN
10 ENGL 2000-10 TTh 10:40a 12:00p 22 0 3.738 2% BAUKNIGHT L 0031 ALLEN
11 ENGL 2000-11 MWF 12:40p 1:30p 22 0 2.842 10% CLAFFEY M 0200 TUREAUD HALL
12 ENGL 2000-12 MWF 8:40a 9:30a 22 0 3.131 5% CRONIN C 0117 ALLEN
13 ENGL 2000-13 TTh 1:40p 3:00p 22 0 3.169 2% ANDREWS S 0027 ALLEN
14 ENGL 2000-14 TTh 9:10a 10:30a 21 1 3.051 5% MCCAUGHEY D 0055 ALLEN
15 ENGL 2000-15 TTh 1:40p 3:00p 22 0 SANDLER M 0232 LOCKETT
16 ENGL 2000-16 MWF 10:40a 11:30a 22 0 3.800 2% MARTIN A 0023 ALLEN
17 ENGL 2000-17 MWF 11:40a 12:30p 22 0 3.197 6% CHANEY C 0129 ALLEN
18 ENGL 2000-18 TTh 9:10a 10:30a 22 0 3.129 6% ROHLOFF J 0032 ALLEN
19 ENGL 2000-19 TTh 3:10p 4:30p 22 0 3.154 10% WITHEROW J 0218 STUBBS
20 ENGL 2000-20 MTWTFS TBA TBA 22 3.123 2% FOREMAN N 0134 ALLEN
21 ENGL 2000-21 MWF 10:40a 11:30a 22 0 3.188 3% MCKINNON R 0236 COATES
22 ENGL 2000-22 TTh 9:10a 10:30a 22 0 SANDLER M 0050 ALLEN
23 ENGL 2000-23 TTh 10:40a 12:00p 22 0 3.214 5% THOMAS R 0032 ALLEN
24 ENGL 2000-24 TTh 1:40p 3:00p 22 0 HARDING J 0112 AUDUBON
25 ENGL 2000-25 TTh 7:40a 9:00a 22 0 3.129 6% ROHLOFF J 0036 ALLEN
26 ENGL 2000-26 MWF 9:40a 10:30a 22 0 ABRAHAM J 0114 AUDUBON
27 ENGL 2000-27 MWF 11:40a 12:30p 22 0 2.842 10% CLAFFEY M 0112 TUREAUD HALL
28 ENGL 2000-28 TTh 10:40a 12:00p 22 0 3.154 10% WITHEROW J 0117 ALLEN
29 ENGL 2000-29 TTh 9:10a 10:30a 22 0 3.122 7% STROHSCHEIN M 0117 ALLEN
30 ENGL 2000-30 MWF 11:40a 12:30p 22 0 3.131 5% CRONIN C 0117 ALLEN
31 ENGL 2000-31 MTWTFS TBA TBA 22 3.123 2% FOREMAN N 0055 ALLEN
32 ENGL 2000-32 MWF 10:40a 11:30a 22 0 NELSON A 0121 ALLEN
33 ENGL 2000-33 MWF 12:40p 1:30p 22 0 3.123 2% FOREMAN N 0132 ALLEN
34 ENGL 2000-34 MWF 9:40a 10:30a 22 0 3.131 5% CRONIN C 0117 ALLEN
35 ENGL 2000-35 MWF 10:40a 11:30a 22 0 NYMAN T 0114 AUDUBON
36 ENGL 2000-36 MWF 12:40p 1:30p 22 0 3.800 2% MARTIN A 0210 TUREAUD HALL
37 ENGL 2000-37 TTh 3:10p 4:30p 22 0 3.169 2% ANDREWS S 0027 ALLEN
38 ENGL 2000-38 MWF 2:40p 3:30p 22 0 MAJOR R 0032 ALLEN
39 ENGL 2000-39 TTh 7:40a 9:00a 0032 ALLEN
40 ENGL 2000-40 MWF 9:40a 10:30a 20 3.123 2% FOREMAN N 0055 ALLEN
41 ENGL 2000-41 MWF 11:40a 12:30p 22 0 GRAHAM-BERTOL 0023 ALLEN
42 ENGL 2000-42 TTh 10:40a 12:00p 22 0 3.672 2% WALSH M 0128 ALLEN
43 ENGL 2000-43 TTh 12:10p 1:30p 22 0 3.738 2% BAUKNIGHT L 0031 ALLEN
44 ENGL 2000-44 MWF 7:40a 8:30a 22 0 3.484 3% LEWIS C 0114 PRESCOTT
45 ENGL 2000-45 MWF 11:40a 12:30p 22 0 3.364 0% GRANGER S 0029 BROUSSARD HALL
46 ENGL 2000-46 MWF 12:40p 1:30p 22 0 3.188 3% MCKINNON R 0220 TUREAUD HALL
47 ENGL 2000-47 MWF 10:40a 11:30a 22 0 3.438 3% PETHKE C 0027 ALLEN
48 ENGL 2000-48 TTh 7:40a 9:00a 22 0 3.122 7% STROHSCHEIN M 0117 ALLEN
49 ENGL 2000-49 TTh 9:10a 10:30a 22 0 DUPUY J 0128 ALLEN
50 ENGL 2000-50 TTh 10:40a 12:00p 22 0 2.450 9% BONDS P 0234 COATES
51 ENGL 2000-51 TTh 9:10a 10:30a 22 0 3.169 2% ANDREWS S 0121 ALLEN
52 ENGL 2000-52 MWF 11:40a 12:30p 22 0 3.188 3% MCKINNON R 0109 COATES
53 ENGL 2000-53 MWF 10:40a 11:30a 22 0 3.246 4% PULLIAM J 0203 AG ADMIN BLDG
54 ENGL 2000-54 MWF 12:40p 1:30p 22 0 3.438 3% PETHKE C 0237 COATES
55 ENGL 2000-55 MWF 11:40a 12:30p 22 0 3.438 3% PETHKE C 0032 ALLEN
56 ENGL 2000-56 TTh 10:40a 12:00p 22 0 3.100 9% DIXON A 0112 AUDUBON
57 ENGL 2000-57 TTh 1:40p 3:00p 22 0 SOWDERS T 0114 AUDUBON
58 ENGL 2000-58 MWF 11:40a 12:30p 22 0 3.246 4% PULLIAM J 0103 COATES
59 ENGL 2000-59 MWF 12:40p 1:30p 22 0 3.246 4% PULLIAM J 0055 ALLEN
60 ENGL 2000-60 MWF 8:40a 9:30a 22 0 GRAHAM-BERTOL 0034 ALLEN
61 ENGL 2000-61 MWF 8:40a 9:30a 22 0 3.484 3% LEWIS C 0036 ALLEN
62 ENGL 2000-62 MWF 3:40p 4:30p 22 0 MAJOR R 0032 ALLEN
63 ENGL 2000-63 MWF 3:40p 4:30p 20 LONG J 0114 PRESCOTT
64 ENGL 2000-64 MWF 2:40p 3:30p 22 0 BRINSON D 0114 PRESCOTT
65 ENGL 2000-65 MWF 2:40p 3:30p 20 3.238 5% KIESEL C 0112 AUDUBON
66 ENGL 2000-66 TTh 7:40a 9:00a 20 2 3.316 5% JONES L 0019 ALLEN
67 ENGL 2000-67 TTh 9:10a 10:30a 22 0 3.154 10% WITHEROW J 0036 ALLEN
68 ENGL 2000-68 TTh 12:10p 1:30p 22 0 3.129 6% ROHLOFF J 0032 ALLEN
69 ENGL 2000-69 TTh 12:10p 1:30p 22 0 3.122 7% STROHSCHEIN M 0117 ALLEN
70 ENGL 2000-70 MWF 9:40a 10:30a 22 0 GRAHAM-BERTOL 0019 ALLEN
71 ENGL 2000-71 MWF 7:40a 8:30a 22 0 3.197 3% TUSA C 0230E MIDDLETON
72 ENGL 2000-72 MWF 12:40p 1:30p 22 0 3.762 5% SHIPMAN C 0046 ALLEN
73 ENGL 2000-73 MWF 12:40p 1:30p 22 0 3.371 3% TURNER M 0108 AUDUBON
74 ENGL 2000-74 MWF 11:40a 12:30p 22 0 3.762 5% SHIPMAN C 0218 STUBBS
75 ENGL 2000-75 MWF 12:40p 1:30p 22 0 3.292 2% WILLIAMS K 0059 ALLEN
76 ENGL 2000-76 TTh 1:40p 3:00p 22 0 3.273 0% LEVIN C 0241 LOCKETT
77 ENGL 2000-77 MWF 9:40a 10:30a 22 0 3.800 2% MARTIN A 0031 ALLEN
78 ENGL 2000-78 TTh 10:40a 12:00p 22 0 GRIFFIN M 0241 LOCKETT
79 ENGL 2000-79 MWF 12:40p 1:30p 22 0 2.952 0% BANERJEE S 0129 TUREAUD HALL
80 ENGL 2000-80 TTh 10:40a 12:00p 22 0 NGUYEN M 0129 TUREAUD HALL
81 ENGL 2000-81 MWF 12:40p 1:30p 21 1 3.857 5% GUPTA S 0201 TUREAUD HALL
82 ENGL 2000-82 MWF 12:40p 1:30p 22 0 KIRBY-SMITH S 0134 ALLEN
83 ENGL 2000-83 MWF 12:40p 1:30p 22 0 3.650 5% RICHE D 0213 TUREAUD HALL
84 ENGL 2000-84 TTh 7:40a 9:00a 22 0 2.500 10% MECHOLSKY K 0023 ALLEN
85 ENGL 2000-85 TTh 12:10p 1:30p 22 0 3.214 5% THOMAS R 0034 ALLEN
86 ENGL 2000-86 MWF 3:40p 4:30p 22 0 2.455 18% BANECKER A 0023 ALLEN
87 ENGL 2000-87 TTh 12:10p 1:30p 22 0 3.591 0% CLAFFEY J 0032 BROUSSARD HALL
88 ENGL 2000-88 TTh 10:40a 12:00p 22 0 PANOS I 0034 ALLEN
89 ENGL 2000-89 MWF 10:40a 11:30a 22 0 3.762 5% SHIPMAN C 0034 ALLEN
90 ENGL 2000-90 TTh 12:10p 1:30p 22 0 3.672 2% WALSH M 0121 ALLEN
91 ENGL 2000-91 TTh 10:40a 12:00p 22 0 PAPPAS P 0036 ALLEN
92 ENGL 2000-92 MWF 8:40a 9:30a 22 0 WICKS A 0023 ALLEN
93 ENGL 2000-93 MWF 11:40a 12:30p 22 0 3.371 3% TURNER M 0034 ALLEN
94 ENGL 2000-94 MWF 12:40p 1:30p 22 0 REZAIE A 0034 ALLEN
95 ENGL 2000-95 TTh 12:10p 1:30p 22 0 3.333 0% ZERBY D E131 HOWE RUSSELL C
96 ENGL 2000-96 TTh 12:10p 1:30p 22 0 DYKES A 0218 PRESCOTT
97 ENGL 2000-97 MWF 9:40a 10:30a 22 0 NEWMAN D 0218 STUBBS
98 ENGL 2000-98 TTh 9:10a 10:30a 22 0 BREAUX E 0114 AUDUBON
99 ENGL 2000-99 TTh 10:40a 12:00p 20 2 3.650 5% PITTS M 0038 ALLEN
100 ENGL 2000-100 MWF 12:40p 1:30p 22 0 GRAHAM-BERTOL 0036 ALLEN
101 ENGL 2000-101 MWF 9:40a 10:30a 22 0 NYMAN T 0032 ALLEN
102 ENGL 2000-102 MWF 10:40a 11:30a 22 0 3.371 3% TURNER M 0036 ALLEN
103 ENGL 2000-103 MWF 1:40p 2:30p 22 0 2.588 15% SKINNER J 0032 ALLEN
104 ENGL 2000-104 MWF 10:40a 11:30a 22 0 BRIGMAN H 0031 ALLEN
105 ENGL 2000-105 MWF 1:40p 2:30p 22 0 LONG J 0114 PRESCOTT
106 ENGL 2000-106 TTh 3:10p 4:30p 21 1 3.407 5% DANE P 0036 ALLEN
107 ENGL 2000-107 MWF 12:40p 1:30p 20 3.650 5% RICHE D 0204 TUREAUD HALL
108 ENGL 2000-108 TTh 10:40a 12:00p 21 1 KEIGAN L 0129 ALLEN
109 ENGL 2000-109 MWF 10:40a 11:30a 22 0 TUSSING-WHITE 0019 ALLEN
110 ENGL 2000-110 MWF 11:40a 12:30p 22 0 2.552 20% WALTERS N 0124 TUREAUD HALL
111 ENGL 2000-111 MWF 10:40a 11:30a 20 TUSSING-WHITE 0235 LOCKETT
112 ENGL 2000-112 MWF 12:40p 1:30p 20 WICKS A 0114 PRESCOTT
113 ENGL 2000-113 MWF 9:40a 10:30a 21 1 3.000 5% BOWLES D 0236 COATES
114 ENGL 2000-114 MWF 11:40a 12:30p 22 0 3.292 2% WILLIAMS K 0036 ALLEN
115 ENGL 2000-115 MWF 2:40p 3:30p 21 1 WILSON M 0023 ALLEN
116 ENGL 2000-116 MWF 9:40a 10:30a 22 0 3.197 3% TUSA C 0230E MIDDLETON
117 ENGL 2000-117 MWF 10:40a 11:30a 22 0 3.197 6% CHANEY C 0129 ALLEN
118 ENGL 2000-118 MWF 11:40a 12:30p 21 1 ABRAHAM J 0114 PRESCOTT
119 ENGL 2000-119 TTh 3:10p 4:30p 20 3.407 5% DANE P 0103 COATES
120 ENGL 2000-120 TTh 10:40a 12:00p 21 1 2.895 14% HOLLYFIELD J 0212 COATES
121 ENGL 2000-121 TTh 1:40p 3:00p 22 0 3.524 5% SANDERS K 0036 ALLEN
122 ENGL 2000-122 TTh 12:10p 1:30p 22 0 SMITH M 0116 STUBBS
123 ENGL 2000-123 MWF 1:40p 2:30p 21 1 NYMAN T 0101 TUREAUD HALL
124 ENGL 2000-124 MWF 7:40a 8:30a 1 19 NELSON A 0032 ALLEN
125 ENGL 2000-125 MWF 12:40p 1:30p 22 0 3.273 0% CASPER K 0130 LOCKETT
126 ENGL 2000-126 MWF 8:40a 9:30a 22 0 3.197 3% TUSA C 0230E MIDDLETON
127 ENGL 2000-127 TTh 9:10a 10:30a 22 0 COYLE M 0017 ALLEN
128 ENGL 2000-128 TTh 1:40p 3:00p 1 19 COYLE M 0114 PRESCOTT
129 ENGL 2000-129 TTh 12:10p 1:30p 21 1 3.333 5% COOPER R 0130 LOCKETT
130 ENGL 2000-130 MWF 9:40a 10:30a 22 0 2.552 20% WALTERS N 0036 ALLEN
131 ENGL 2000-131 TTh 9:10a 10:30a 21 1 3.500 0% MCCRAY B 0034 ALLEN
132 ENGL 2000-132 MWF 8:40a 9:30a 22 0 2.552 20% WALTERS N 0032 ALLEN
133 ENGL 2000-133 TTh 3:10p 4:30p 21 1 3.400 2% ALEXIUS N 0114 PRESCOTT
134 ENGL 2000-134 TTh 1:40p 3:00p 22 0 3.672 2% WALSH M 0234 COATES
135 ENGL 2000-135 TTh 3:10p 4:30p 2 18 KEIGAN L 0112 AUDUBON
136 ENGL 2000-136 MWF 8:40a 9:30a 22 0 BURKE W 0027 ALLEN
137 ENGL 2000-137 MWF 9:40a 10:30a 22 0 3.292 2% WILLIAMS K 0027 ALLEN
138 ENGL 2000-138 TTh 9:10a 10:30a 0036 ALLEN
139 ENGL 2000-139 TTh 9:10a 10:30a 22 0 CANTRELL J 0232 LOCKETT
140 ENGL 2000-140 MWF 9:40a 10:30a 1 19 NEWMAN D 0212 AUDUBON
141 ENGL 2000-141 MWF 12:40p 1:30p 22 0 3.131 5% CRONIN C 0117 ALLEN
142 ENGL 2000-142 MWF 10:40a 11:30a 20 2 2.842 10% CLAFFEY M 0108 TUREAUD HALL
143 ENGL 2000-143 MWF 1:40p 2:30p 22 0 3.619 5% BROWNING J 0019 ALLEN
144 ENGL 2000-144 MWF 3:40p 4:30p 20 BRINSON D 0019 ALLEN
145 ENGL 2000-145 TTh 1:40p 3:00p 20 2 BELLINO Z 0218 COATES
146 ENGL 2000-146 TTh 3:10p 4:30p 22 0 SANDLER M 0031 ALLEN
147 ENGL 2000-147 TTh 9:10a 10:30a 20 3.100 9% HROMADKA J 0218 PRESCOTT
148 ENGL 2000-148 TTh 10:40a 12:00p 22 0 3.150 5% JONES C 0232 LOCKETT
149 ENGL 2000-149 TTh 1:40p 3:00p 2 18 0104 AUDUBON
150 ENGL 2000-150 MWF 7:40a 8:30a 3 17 3.100 5% ANTON H 0031 ALLEN
151 ENGL 2000-151 TTh 10:40a 12:00p 2 18 3.000 9% MATTHEWS B
152 ENGL 2000-152 MWF 7:40a 8:30a 13 9 GUDKOV O 0101 TUREAUD HALL
153 ENGL 2000-153 MWF 11:40a 12:30p 22 0 3.123 2% FOREMAN N 0046 ALLEN
154 ENGL 2000-154 TTh 10:40a 12:00p 22 0 3.000 9% MATTHEWS B
155 ENGL 2000-155 MWF 11:40a 12:30p 22 0 3.619 5% BROWNING J 0234 COATES
156 ENGL 2000-156 TTh 9:10a 10:30a 22 0 3.591 0% CLAFFEY J 0220 TUREAUD HALL
157 ENGL 2000-157 TTh 10:40a 12:00p 18 4 CANTRELL J 0121 ALLEN
158 ENGL 2000-158 TTh 12:10p 1:30p 18 4 2.895 14% HOLLYFIELD J 0036 ALLEN
159 ENGL 2000-159 MWF 10:40a 11:30a 15 7 BURKE W 0117 TUREAUD HALL
160 ENGL 2000-160 TTh 1:40p 3:00p 20 2 3.100 9% DIXON A 0226 TUREAUD HALL

Reviews

Recommended/B Instructor
Recommended/B Course
C Communication Skills
B Personality
A+ Course Content
A+ Exams and Grading
A+ Time Required
C Grade You Earned
Review #1 / Course: ENGL 2000 / Instructor: WILLIAMS K
Three big essays. Very slow at grading but allows you to go to office hours and review essay before submitting it. Cancels class alot! :)
Posted: 5/15/2011 10:58:23 PM
Recommended/A+ Instructor
Recommended/A+ Course
A+ Communication Skills
A+ Personality
A+ Course Content
B Exams and Grading
B Time Required
A+ Grade You Earned
Review #2 / Course: ENGL 2000 / Instructor: WALSH M
I really like this teacher and class. I am not a big English person but i enjoyed the class. We had three papers, a few quizzes, and a presentation. The papers will depend on the topic of the class. Mine was creative argument. It includes a personal narrative, short story, and research paper. His grading is between somewhat easy and difficult. As long as you are grammatically correct you shouldn't make lower than an 85. The quizzes are very easy if you read the material before hand. The presentation was a joke compared to my marketing ones so it depends on your experience. Walsh was a great teacher, funny, and relateable to the students. Ended up with an A and really enjoyed he semester.
Posted: 5/15/2011 6:10:06 PM
Not Recommended/D Instructor
Recommended/A+ Course
C Communication Skills
D Personality
D Course Content
D Exams and Grading
D Time Required
C Grade You Earned
Review #3 / Course: ENGL 2000 / Instructor: KEIGAN L
Ms. Keigan does nothing for the class towards english, I feel all I learned was about feminism. When we got our papers back she never told us what we needed to fix just what we did right. Constructive criticism is not given in this class. You have to look to the books for everything and she tells you so too.
Posted: 5/9/2011 12:13:43 AM
Recommended/B Instructor
Recommended/A+ Course
C Communication Skills
B Personality
B Course Content
A+ Exams and Grading
A+ Time Required
C Grade You Earned
Review #4 / Course: ENGL 2000 / Instructor: WILLIAMS K
nice lady. i thought she graded pretty easy. cancelled class a lot. very lax about turning in papers late.
Posted: 5/7/2011 10:55:58 AM
Not Recommended/F Instructor
Recommended/C Course
D Communication Skills
F Personality
F Course Content
F Exams and Grading
D Time Required
D Grade You Earned
Review #5 / Course: ENGL 2000 / Instructor: HOLLYFIELD J
Do. Not. Take. Him. He is worthless at teaching and grading! He does not explain assignments well, so you go home not knowing what the hell you're doing. And you don't find out what you're supposed to do until you make an 'F' on your paper! Also, quizzes are ridiculous because he quizzes you on the smallest details in the books! And most of the books are so BORING you can't even bring yourself to finish reading them. STAY AWAY!
Posted: 7/10/2010 10:45:13 PM

These reviews are the subjective opinions of UniversityTools.com users and not the opinions of UniversityTools.com or Velocity Squared, LLC. The original submitter of the review is solely responsible for the review contents.