MATH 7999: Selected Readings in Mathematics

Overview

Course: MATH 7999
Title: Selected Readings in Mathematics
Department: MATH - Mathematics
Credits: 1-3
Description: Prereq.: g consent of department. May be repeated for credit with consent of department.
Share:

History

Semester Average W-Rate A B C D F Enrolled Avail Sections
Fall 2010 1386 14
Summer 2010 1485 15
Spring 2010 (shown) 18 1269 13
Fall 2009 18 1665 17
Summer 2009 22 1463 15
Spring 2009 18 1962 20
Overall 0

Sections

Sort by:

NOTE: Grade distribution information for this semester is not yet available. The Average and W-Rate shown are averages for the given instructor in MATH 7999. Click an instructor's name for a full breakdown.

Section Course Days Start End Enrolled Avail Type Average W-Rate Distro Instructor Room/Building
1 MATH 7999-1 TBA TBA 3 96 RES NEUBRANDER F
2 MATH 7999-2 TBA TBA 2 97 RES LAWSON J
3 MATH 7999-3 TBA TBA 2 97 RES SENGUPTA A
4 MATH 7999-4 TBA TBA 1 98 RES WOLENSKI P
5 MATH 7999-5 TBA TBA 4 95 RES SENGUPTA A
6 MATH 7999-6 TBA TBA 1 98 RES OLAFSSON G
7 MATH 7999-7 TBA TBA 1 98 RES ACHAR P
8 MATH 7999-8 TBA TBA 1 98 RES RUBIN B
9 MATH 7999-9 TBA TBA 1 98 RES DELZELL C
10 MATH 7999-10 TBA TBA 1 98 RES YAKIMOV M
11 MATH 7999-11 TBA TBA 1 98 RES SUNDAR P
12 MATH 7999-12 TBA TBA 99 RES
13 MATH 7999-13 TBA TBA 99 RES

Reviews

These reviews are the subjective opinions of UniversityTools.com users and not the opinions of UniversityTools.com or Velocity Squared, LLC. The original submitter of the review is solely responsible for the review contents.