MATH 9000: Dissertation Research

Overview

Course: MATH 9000
Title: Dissertation Research
Department: MATH - Mathematics
Credits: 1-12 per sem.
Description: "S"/"U" grading.
Share:

History

Semester Average W-Rate A B C D F Enrolled Avail Sections
Fall 2010 3663 37
Summer 2010 3366 34
Spring 2010 (shown) 46 3221 33
Fall 2009 47 3616 37
Summer 2009 48 2427 25
Spring 2009 49 3020 31
Overall 0

Sections

Sort by:

NOTE: Grade distribution information for this semester is not yet available. The Average and W-Rate shown are averages for the given instructor in MATH 9000. Click an instructor's name for a full breakdown.

Section Course Days Start End Enrolled Avail Type Average W-Rate Distro Instructor Room/Building
1 MATH 9000-1 TBA TBA 2 97 RES OPOROWSKI B
2 MATH 9000-2 TBA TBA 2 97 RES NEUBRANDER F
3 MATH 9000-3 TBA TBA 2 97 RES HOFFMAN J
4 MATH 9000-4 TBA TBA 4 95 RES BRENNER S
5 MATH 9000-5 TBA TBA 2 97 RES GILMER P
6 MATH 9000-6 TBA TBA 3 96 RES WOLENSKI P
7 MATH 9000-7 TBA TBA 2 97 RES OXLEY J
8 MATH 9000-8 TBA TBA 99 RES ESTRADA R
9 MATH 9000-9 TBA TBA 99 RES LITHERLAND R
10 MATH 9000-10 TBA TBA 2 97 RES PERLIS R
11 MATH 9000-11 TBA TBA 2 97 RES DING G
12 MATH 9000-12 TBA TBA 2 97 RES SHIPMAN S
13 MATH 9000-13 TBA TBA 2 97 RES ACHAR P
14 MATH 9000-14 TBA TBA 1 98 RES LAWSON J
15 MATH 9000-15 TBA TBA 99 RES SENGUPTA A
16 MATH 9000-16 TBA TBA 2 97 RES OLAFSSON G
17 MATH 9000-17 TBA TBA 1 98 RES BALDRIDGE S
18 MATH 9000-18 TBA TBA 2 97 RES LIPTON R
19 MATH 9000-19 TBA TBA 2 97 RES SAGE D
20 MATH 9000-20 TBA TBA 1 98 RES SUNDAR P
21 MATH 9000-21 TBA TBA 2 97 RES KUO H
22 MATH 9000-22 TBA TBA 99 RES TOM M
23 MATH 9000-23 TBA TBA 99 RES COHEN D
24 MATH 9000-24 TBA TBA 99 RES BOURDIN B
25 MATH 9000-25 TBA TBA 1 98 RES MORALES J
26 MATH 9000-26 TBA TBA 1 98 RES VERRILL H
27 MATH 9000-27 TBA TBA 2 97 RES SCHLICHTING M
28 MATH 9000-28 TBA TBA 1 98 RES MALISOFF M
29 MATH 9000-29 TBA TBA 2 97 RES DASBACH O
30 MATH 9000-30 TBA TBA 1 98 RES ANTIPOV Y
31 MATH 9000-31 TBA TBA 1 98 RES OWENS T
32 MATH 9000-32 TBA TBA 1 98 RES YAKIMOV M
33 MATH 9000-33 TBA TBA 99 RES AKSOYLU B

Reviews

These reviews are the subjective opinions of UniversityTools.com users and not the opinions of UniversityTools.com or Velocity Squared, LLC. The original submitter of the review is solely responsible for the review contents.