GRAY R (MUS)

Grading History

The grades listed below are the actual grades assigned by this instructor over the last few semesters, based on official records from LSU.

TIP: Click a course number below to see how other instructors scored.

Course Average W A B C D F Enrolled

Review Summary

% recommended ()

Category Average A B C D F Reviews
Overall Instructor () 0 0 0 0 0 0
Overall Course () 0 0 0 0 0 0
Communication Skills () 0 0 0 0 0 0
Personality () 0 0 0 0 0 0
Course Content () 0 0 0 0 0 0
Exams and Grading () 0 0 0 0 0 0
Time Required () 0 0 0 0 0 0
Grade You Earned () 0 0 0 0 0 0

Courses Taught in Spring 2010

Section Course Days Start End Enrolled Avail Type Average W-Rate Distro Instructor Room/Building
1 MUS 3130-1 T 2:40p 3:30p 12 87 RES GRAY R
6 MUS 4799-6 TBA TBA 1 0 RES GRAY R
1 MUS 7030-1 T 2:40p 3:30p 3 96 RES GRAY R
8 MUS 9009-8 TBA TBA 1 98 RES GRAY R
5 MUS 9010-5 TBA TBA 5 94 RES GRAY R
1 MUS 9758-1 TBA TBA 2 13 RES GRAY R
1 MUS 9759-1 TBA TBA 1 14 RES GRAY R

Reviews

These reviews are the subjective opinions of UniversityTools.com users and not the opinions of UniversityTools.com or Velocity Squared, LLC. The original submitter of the review is solely responsible for the review contents.