SMITH M (ENGL)

Grading History

The grades listed below are the actual grades assigned by this instructor over the last few semesters, based on official records from LSU.

TIP: Click a course number below to see how other instructors scored.

Course Average W A B C D F Enrolled

Review Summary

% recommended ()

Category Average A B C D F Reviews
Overall Instructor () 0 0 0 0 0 0
Overall Course () 0 0 0 0 0 0
Communication Skills () 0 0 0 0 0 0
Personality () 0 0 0 0 0 0
Course Content () 0 0 0 0 0 0
Exams and Grading () 0 0 0 0 0 0
Time Required () 0 0 0 0 0 0
Grade You Earned () 0 0 0 0 0 0

Courses Taught in Spring 2010

Section Course Days Start End Enrolled Avail Type Average W-Rate Distro Instructor Room/Building
3 ENGL 1005-3 MW 3:10p 4:30p 17 0 SMITH M 0282 LOCKETT
4 ENGL 1005-4 TTh 9:10a 10:30a 17 0 SMITH M 0059 ALLEN
122 ENGL 2000-122 TTh 12:10p 1:30p 22 0 SMITH M 0116 STUBBS
1 ENGL 3310-1 TTh 3:10p 4:30p 35 0 SMITH M 0170 COATES

Reviews

These reviews are the subjective opinions of UniversityTools.com users and not the opinions of UniversityTools.com or Velocity Squared, LLC. The original submitter of the review is solely responsible for the review contents.