DAVIS T (PSYC)

Grading History

The grades listed below are the actual grades assigned by this instructor over the last few semesters, based on official records from LSU.

TIP: Click a course number below to see how other instructors scored.

Course Average W A B C D F Enrolled
PSYC 4176 B (3.121) 0% 33% 48% 15% 3% 0% 33

Review Summary

% recommended ()

Category Average A B C D F Reviews
Overall Instructor () 0 0 0 0 0 0
Overall Course () 0 0 0 0 0 0
Communication Skills () 0 0 0 0 0 0
Personality () 0 0 0 0 0 0
Course Content () 0 0 0 0 0 0
Exams and Grading () 0 0 0 0 0 0
Time Required () 0 0 0 0 0 0
Grade You Earned () 0 0 0 0 0 0

Courses Taught in Spring 2010

Section Course Days Start End Enrolled Avail Type Average W-Rate Distro Instructor Room/Building
10 PSYC 2999-10 TBA TBA 1 98 CLI DAVIS T
1 PSYC 4176-1 TTh 9:10a 10:30a 65 0 3.121 0% DAVIS T 0214 COATES
10 PSYC 4999-10 TBA TBA 3 96 RES DAVIS T
4 PSYC 7689-4 TBA TBA 9 90 CLI DAVIS T
10 PSYC 8000-10 TBA TBA 2 97 RES DAVIS T
4 PSYC 8989-4 TBA TBA 1 9 RES DAVIS T
10 PSYC 9000-10 TBA TBA 3 96 RES DAVIS T

Reviews

These reviews are the subjective opinions of UniversityTools.com users and not the opinions of UniversityTools.com or Velocity Squared, LLC. The original submitter of the review is solely responsible for the review contents.