SMITH J (PETE)

Grading History

The grades listed below are the actual grades assigned by this instructor over the last few semesters, based on official records from LSU.

TIP: Click a course number below to see how other instructors scored.

Course Average W A B C D F Enrolled
PETE 4060 B (2.641) 0% 10% 51% 33% 3% 3% 39

Review Summary

% recommended ()

Category Average A B C D F Reviews
Overall Instructor () 0 0 0 0 0 0
Overall Course () 0 0 0 0 0 0
Communication Skills () 0 0 0 0 0 0
Personality () 0 0 0 0 0 0
Course Content () 0 0 0 0 0 0
Exams and Grading () 0 0 0 0 0 0
Time Required () 0 0 0 0 0 0
Grade You Earned () 0 0 0 0 0 0

Courses Taught in Spring 2010

Section Course Days Start End Enrolled Avail Type Average W-Rate Distro Instructor Room/Building
1 PETE 4060-1 Th 8:10a 9:00a 14 0 LAB 2.641 0% SMITH J 1109 PATRICK TAYLOR
1 PETE 4060-1 Th 9:40a 11:30a
2 PETE 4060-2 Th 8:10a 9:00a 14 0 LAB 2.641 0% SMITH J 1109 PATRICK TAYLOR
2 PETE 4060-2 Th 1:10p 3:00p
3 PETE 4060-3 Th 8:10a 9:00a 13 0 LAB 2.641 0% SMITH J 1109 PATRICK TAYLOR
3 PETE 4060-3 Th 4:40p 6:30p
5 PETE 8000-5 TBA TBA 1 98 RES SMITH J
5 PETE 9000-5 TBA TBA 1 98 RES SMITH J

Reviews

These reviews are the subjective opinions of UniversityTools.com users and not the opinions of UniversityTools.com or Velocity Squared, LLC. The original submitter of the review is solely responsible for the review contents.