BESSON S (BASC)

Grading History

The grades listed below are the actual grades assigned by this instructor over the last few semesters, based on official records from LSU.

TIP: Click a course number below to see how other instructors scored.

Course Average W A B C D F Enrolled

Review Summary

% recommended ()

Category Average A B C D F Reviews
Overall Instructor () 0 0 0 0 0 0
Overall Course () 0 0 0 0 0 0
Communication Skills () 0 0 0 0 0 0
Personality () 0 0 0 0 0 0
Course Content () 0 0 0 0 0 0
Exams and Grading () 0 0 0 0 0 0
Time Required () 0 0 0 0 0 0
Grade You Earned () 0 0 0 0 0 0

Courses Taught in Spring 2010

Section Course Days Start End Enrolled Avail Type Average W-Rate Distro Instructor Room/Building
1 BASC 2010-1 M 2:10p 3:30p 13 7 LAB BESSON S 0205 PRESCOTT
2 BASC 2010-2 T 9:10a 10:30a LAB BESSON S
3 BASC 2010-3 T 12:10p 1:30p 20 0 LAB BESSON S 0205 PRESCOTT
4 BASC 2010-4 W 10:10a 11:30a 19 1 LAB BESSON S 0205 PRESCOTT
5 BASC 2010-5 Th 1:40p 3:00p 21 0 LAB BESSON S 0205 PRESCOTT
6 BASC 2010-6 M 2:10p 3:30p LAB BESSON S
1 BASC 2011-1 M 10:10a 11:30a 18 2 LAB BESSON S 0205 PRESCOTT
2 BASC 2011-2 T 1:40p 3:00p 26 1 LAB BESSON S 0205 PRESCOTT
3 BASC 2011-3 W 2:10p 3:30p 17 3 LAB BESSON S 0205 PRESCOTT
4 BASC 2011-4 Th 11:40a 1:00p 8 12 LAB BESSON S 0205 PRESCOTT

Reviews

These reviews are the subjective opinions of UniversityTools.com users and not the opinions of UniversityTools.com or Velocity Squared, LLC. The original submitter of the review is solely responsible for the review contents.